Vamps
| Name | Level | Combat | ATK | DEF | HEALTH |
|---|---|---|---|---|---|
| 3 Wolves | 1 | Yes | 7 | 7 | 2 |
| 4 Bats | 1 | Yes | 5 | 7 | 1 |
| D3+1 Villagers | 1 | Yes | 6 | 7 | 1 |
| D6 Rats | 1 | Yes | 5 | 5 | 1 |
| Mist | 1 | No | |||
| Dolingen of Gratz (V) | 2 | Yes | 8 | 7 | 3 |
| Jonathan Harker | 2 | Yes | 7 | 7 | 3 |
| Lucy Westenra (V) | 2 | Yes | 7 | 8 | 3 |
| Mina Harker | 2 | Yes | 7 | 7 | 2 |
| The Chapel | 2 | No | |||
| Carmilla (V) | 3 | Yes | 8 | 8 | 5 |
| Hypnosis | 3 | No | |||
| Orlok (V) | 3 | Yes | 9 | 9 | 4 |
| The Study | 3 | No | |||
| Van Helsing | 3 | Yes | 9 | 8 | 5 |
| Dracula (V) | B | Yes | 9 | 9 | 9 |
| Renfield | B | Yes | 8 | 9 | 8 |
| The 3 Sisters (V) | B | Yes | 9 | 8 | 8 |
Carmilla (V)
Level: 3
Carmilla (V)
ATK: 8
DEF: 8
HEALTH: 5
AGL9 to deflect Carmilla’s advance. On fail, take 1 damage and remember that Carmilla bit you.
On Clear
Gain +3 HEALTH and +1 SAPPHIRE. WIT8 to gain +1 EXP and +3 EMERALD.