Vamps
Name | Level | Combat | ATK | DEF | HEALTH |
---|---|---|---|---|---|
The 3 Sisters (V) * | B | Yes | 9 | 8 | 8 |
4 Bats | 1 | Yes | 5 | 7 | 1 |
Dolingen of Gratz (V) * | 2 | Yes | 8 | 7 | 3 |
Jonathan Harker * | 2 | Yes | 7 | 7 | 3 |
Dracula (V) * | B | Yes | 9 | 9 | 9 |
Orlok (V) * | 3 | Yes | 9 | 9 | 4 |
Hypnosis * | 3 | No | |||
Carmilla (V) * | 3 | Yes | 8 | 8 | 5 |
The Study * | 3 | No | |||
Mist | 1 | No | |||
Lucy Westenra (V) * | 2 | Yes | 7 | 8 | 3 |
Mina Harker * | 2 | Yes | 7 | 7 | 2 |
3 Wolves | 1 | Yes | 7 | 7 | 2 |
D6 Rats | 1 | Yes | 5 | 5 | 1 |
D3+1 Villagers | 1 | Yes | 6 | 7 | 1 |
The Chapel * | 2 | No | |||
Renfield * | B | Yes | 8 | 9 | 8 |
Van Helsing * | 3 | Yes | 9 | 8 | 5 |
Van Helsing *
Level: 3
Van Helsing *
ATK: 9
DEF: 8
HEALTH: 5
WIT10 to win Van Helsing’s support. Evade this encounter and gain STAKE(2), 2 damage to (V).
On Clear
Gain +3 HEALTH and +1 SAPPHIRE. AGL8 to gain STAKE(1), 2 damage to (V). WIT8 to gain +1 EXP and +3 EMERALD.