Pesky Kids
Name | Level | Combat | ATK | DEF | HEALTH |
---|---|---|---|---|---|
Molgro (S) | B | Yes | 8 | 9 | 9 |
Archibald Coffin | 2 | Yes | 8 | 7 | 3 |
The Cafeteria | 2 | No | |||
Jacob Putnam | 2 | Yes | 8 | 8 | 3 |
Oracle of Guz | 3 | Yes | 8 | 8 | 5 |
Ug’thoz (S) | B | Yes | 9 | 9 | 8 |
Molgro’s Light | 3 | Yes | 9 | 7 | 5 |
Occult Librarian | 3 | Yes | 8 | 8 | 5 |
Guzomol (S) | B | Yes | 9 | 9 | 9 |
Molgro Cultist | 1 | Yes | 6 | 6 | 2 |
Disciple of Ug | 1 | Yes | 6 | 7 | 1 |
D3+1 Band Kids (S) | 1 | Yes | 6 | 7 | 1 |
Warden of Ug | 3 | Yes | 8 | 9 | 4 |
Principal Saltonstall | 3 | Yes | 9 | 9 | 4 |
Prof. Isabella Peabody | 2 | Yes | 7 | 8 | 3 |
Acolyte of Guz | 1 | Yes | 7 | 6 | 1 |
Sentient Slime (S) | 1 | Yes | 6 | 5 | 1 |
The Quad | 2 | No |
The Cafeteria
Level: 2
The Cafeteria
WIT9 is anybody there? On fail, take 2 damage and remember +1 HORROR. OR AGL6 to evade this encounter.
On Clear
WIT7 to gain +2 HEALTH. AGL8 to gain TENDERIZER(4) 1 damage to enemies. WIT10 to gain an additional +4 HEALTH