Intro
| Name | Level | Combat | ATK | DEF | HEALTH |
|---|---|---|---|---|---|
| 3 Ghosts | 1 | Yes | 5 | 9 | 1 |
| D3+1 Vipers | 1 | Yes | 7 | 5 | 1 |
| D3+2 Rats | 1 | Yes | 6 | 6 | 1 |
| D3+1 Jellies | 1 | Yes | 6 | 6 | 1 |
| D6 Giant Spiders | 1 | Yes | 6 | 6 | 1 |
| Fire Mage * | 3 | Yes | 8 | 8 | 3 |
| Gargoyle * | 3 | Yes | 9 | 8 | 4 |
| Lava Pit * | 3 | No | |||
| Kraken * | B | Yes | 9 | 8 | 8 |
| Centaur * | B | Yes | 9 | 8 | 8 |
| Spiked Trap | 3 | No | |||
| Siren | B | Yes | 6 | 8 | 7 |
| Ice Mage * | 3 | Yes | 8 | 7 | 5 |
| Fairy * | 2 | Yes | 8 | 8 | 3 |
| Goblin * | 2 | Yes | 7 | 8 | 3 |
| Mummy * | 2 | Yes | 7 | 8 | 3 |
| Poisonous Vines * | 2 | Yes | 8 | 8 | 3 |
| Skeleton * | 2 | Yes | 8 | 8 | 3 |
Kraken *
Level: B
Kraken *
ATK: 9
DEF: 8
HEALTH: 8
Test AGL8 each round to avoid a second attack. On fail, take one damage.
On Clear
VICTORY!